1
/
of
4
GFB DV+ BMW N20 Engine
GFB DV+ BMW N20 Engine
Regular price
$153.95
Sale price
$153.95
Unit price
/
per
20 in stock
Expected delivery date:
10 Sep
Usually ready in 2-3 days.
Couldn't load pickup availability
Description:
Specifications
Furthermore, these benefits won't cost you the Earth! Rather than throwing the entire factory diverter valve system in the trash (like other manufacturer's "solutions"), the DV+ keeps what works, and replaces what doesn't. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2012-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2012-2016 | BMW | Z4 | sDrive28i |
Vehicle Make
Vehicle Model
Vehicle Engine
Vehicle Year
Product description
Furthermore, these benefits won't cost you the Earth! Rather than throwing the entire factory diverter valve system in the trash (like other manufacturer's "solutions"), the DV+ keeps what works, and replaces what doesn't. It retains the factory solenoid and ECU control to ensure simple installation and reliable operation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2012-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2012-2016 | BMW | Z4 | sDrive28i |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A