1
/
of
4
ACT 1987 Mazda RX-7 XACT Flywheel Prolite
ACT 1987 Mazda RX-7 XACT Flywheel Prolite
Regular price
$369.95
Sale price
$369.95
Unit price
/
per
Hurry up! Only 7 items in stock.
Expected delivery date:
10 Sep
Usually ready in 2-3 days.
Couldn't load pickup availability

Description:
Specifications
Dramatically improved engine response and acceleration, mild to moderate gear rattle; Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for race use; Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1993-1995 | Mazda | RX-7 | Base |
| 1993 | Mazda | RX-7 | R1 |
| 1994-1995 | Mazda | RX-7 | R2 |
| 1993-1995 | Mazda | RX-7 | Touring |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008-2011 | Mazda | RX-8 | Grand Touring |
| 2009-2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008-2011 | Mazda | RX-8 | Sport |
| 2008-2009 | Mazda | RX-8 | Touring |
Vehicle Make
Vehicle Model
Vehicle Engine
Vehicle Year
ACT 1987 Mazda RX-7 XACT Flywheel Prolite
Regular price
$369.95
Sale price
$369.95
Unit price
/
per
Product description
Dramatically improved engine response and acceleration, mild to moderate gear rattle; Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for race use; Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1993-1995 | Mazda | RX-7 | Base |
| 1993 | Mazda | RX-7 | R1 |
| 1994-1995 | Mazda | RX-7 | R2 |
| 1993-1995 | Mazda | RX-7 | Touring |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008-2011 | Mazda | RX-8 | Grand Touring |
| 2009-2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008-2011 | Mazda | RX-8 | Sport |
| 2008-2009 | Mazda | RX-8 | Touring |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A